Technical Data
ORDER CODE | ø MM | EAN |
| | |
TDCO.010 | ø 1 mm | 8718375398494 |
TDCO.015 | ø 1,5 mm | 8718375398500 |
TDCO.020 | ø 2 mm | 8718375398517 |
TDCO.025 | ø 2,5 mm | 8718375398524 |
TDCO.030 | ø 3 mm | 8718375398531 |
TDCO.033 | ø 3,3 mm | 8718375414644 |
TDCO.035 | ø 3,5 mm | 8718375398548 |
TDCO.040 | ø 4 mm | 8718375398555 |
TDCO.042 | ø 4,2 mm | 8718375398562 |
TDCO.045 | ø 4,5 mm | 8718375398579 |
TDCO.050 | ø 5 mm | 8718375398586 |
TDCO.055 | ø 5,5 mm | 8718375398593 |
TDCO.060 | ø 6 mm | 8718375398609 |
TDCO.065 | ø 6,5 mm | 8718375398616 |
TDCO.068 | ø 6,8 mm | 8718375398623 |
TDCO.070 | ø 7 mm | 8718375398630 |
TDCO.075 | ø 7,5 mm | 8718375398647 |
TDCO.080 | ø 8 mm | 8718375398654 |
TDCO.085 | ø 8,5 mm | 8718375398661 |
TDCO.090 | ø 9 mm | 8718375398678 |
TDCO.095 | ø 9,5 mm | 8718375398685 |
TDCO.100 | ø 10 mm | 8718375398692 |
TDCO.102 | ø 10,2 mm | 8718375398708 |
TDCO.105 | ø 10,5 mm | 8718375398715 |
TDCO.110 | ø 11 mm | 8718375398722 |
TDCO.115 | ø 11,5 mm | 8718375398739 |
TDCO.120 | ø 12 mm | 8718375398746 |
TDCO.125 | ø 12,5 mm | 8718375398753 |
TDCO.130 | ø 13 mm | 8718375398760 |
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :09879209862