TCT Annual Cutter 26X50 UP
Price And Quantity
- Piece/Pieces
- 500
- Piece/Pieces
- 20.00 - 200.00 INR
Product Description
Stainless Steel | Steel | Cast Iron |
0.01 0.05 0.08 |
Dia. (mm) | Shank Dia (mm) | Cutting Depth (mm) |
14 | 19.05 | 25/50 |
15 | 19.05 | 25/50 |
16 | 19.05 | 25/50 |
17 | 19.05 | 25/50 |
18 | 19.05 | 25/50 |
19 | 19.05 | 25/50 |
Dia. (mm) | Shank Dia (mm) | Cutting Depth (mm) |
20 | 19.05 | 25/50 |
21 | 19.05 | 25/50 |
22 | 19.05 | 25/50 |
23 | 19.05 | 25/50 |
24 | 19.05 | 25/50 |
25 | 19.05 | 25/50 |
Dia. (mm) | Shank Dia (mm) | Cutting Depth (mm) |
26 | 19.05 | 25/50 |
27 | 19.05 | 25/50 |
28 | 19.05 | 25/50 |
29 | 19.05 | 25/50 |
30 | 19.05 | 25/50 |
31 | 19.05 | 25/50 |
Dia. (mm) | Shank Dia (mm) | Cutting Depth (mm) |
32 | 19.05 | 25/50 |
33 | 19.05 | 25/50 |
34 | 19.05 | 25/50 |
35 | 19.05 | 25/50 |
36 | 19.05 | 25/50 |
Trade Information
- 1000 Per Day
- 1 Days
Related Products
Contact Us
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :+918045800023