SONLOK Thread Sealants
Price And Quantity
- Set/Sets
- 10
- Set/Sets
- 0000 INR
Product Description
Description
Product | Item Number | Packing | Application | Color | Sp. Gravity | Seal to operating pressure | Viscosity, cps | Temperature Range °F |
3511 | 351150 351125 351100 | 50 ml 250 ml 10 liter | Ideal for coarse threads, medium strength | White | 1.09 | Seals operating pressure to 10,000 psi | 24,000 / 80,000 Thixotropic | -65 to 300 |
3540 | 354050 354025 354000 | 50 ml 250 ml 10 liter | Cup and Core Plug Sealant | Blue | 1.08 | Seals operating pressure to 10,000 psi | 7,000 / 12,000 | -65 to 300 |
3542 | 354210 354250 354225 354201 354200 | 10 ml 50 ml 250 ml 1 liter 10 liter | Ideal for fine threads | Brown | 1.06 | Seals operating pressures to 10,000 psi | 525/1,850 Thixotropic | -65 to 300 |
3545 | 354510 354550 354525 354501 354500 | 10 ml 50 ml 250 ml 1 liter 10 liter | No Fillers, Pneumatic hydraulic sealant | Purple | 1.2 | Seals operating pressures to 10,000 psi | 9,000/20,000 | -65 to 300 |
3554 | 355410 355450 355425 355401 355400 | 10 ml 50 ml 250 ml 1 liter 10 liter | High shear strength, refrigerant sealant | Red | 1.02 | Seals operating pressures to 10,000 psi | 1,500/3,500 | -65 to 300 |
3564 | 356450 356425 356400 | 50 ml 250 ml 10 liter | General purpose | White | 1.17 | Seals operating pressures to 10,000 psi | 49,500/132,000 | -65 to 300 |
3565 | 356550 356525 356500 | 50 ml 250 ml 10 liter | General purpose with controlled strength | White | 1.1 | Seals operating pressures to 10,000 psi | 175,000/375,000 | -65 to 300 |
3567 | 356750 356725 356700 | 50 ml 250 ml 10 liter | Ideal for stainless steel fittings | White | 1.14 | Seals operating pressures to 10,000 psi | 280,000/575,000 | -65 to 400 |
3569 | 356910 356950 356925 356901 356900 | 10 ml 50 ml 250 ml 1 liter 10 liter | Recommended hydraulic sealant | Brown | 1.05 | Seals operating pressures to 10,000 psi | 300/500 | -65 to 300 |
3571 | 357150 357125 357101 357100 | 50 ml 250 ml 1 liter 10 liter | High solvent and chemical resistance | Brown | 1.1 | Seals operating pressures to 10,000 psi | 1,000/3,000 | -65 to 300 |
3572 | 357250 357225 357200 | 50 ml 250 ml 10 liter | Slow cure speed, low strength sealant | White | 1.25 | Seals operating pressures to 10,000 psi | 17,000/50,000 | -65 to 300 |
3577 | 357750 357725 357700 | 50 ml 250 ml 10 liter | Ideal for coarse threads, medium strength | Yellow | 1.09 | Seals operating pressures to 10,000 psi | 24,000/80,000 Thixotropic | -65 to300 |
3580 | 358050 358000 | 50 ml 10 liter | Low sulfur, low halogen thread sealant | White | 1.08 | Seals operating pressures to 10,000 psi | 300,000/800,000 | -65 to 400 |
3592 | 359250 359225 359200 | 50 ml 250 ml 10 liter | Medium strength sealant | White | 1.21 | Seals operating pressures to 10,000 psi | 200,000/500,000 | -65 to 400 |
Trade Information
- 100 Per Month
- 15-30 Days
Related Products
Contact Us
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :09879209862