SONLOK Retaining Compounds
Price And Quantity
- Set/Sets
- 10
- Set/Sets
- INR
Product Description
Description
Product | Item Number | Packing | Application | Color | Shear Strength (Psi) (Steel / Steel) | Viscosity, cps | Cure Speed | Temperature Range F | Specification |
3603 | 360310 360350 360325 360301 360300 | 10 ml 50 ml 250 ml 1 liter 10 liter | For close fitting parts even with slight contamination | Green | 3875 | 100/150 | Fixture Time-30 min. Full Cure-24 hrs. | -65 to 300 | |
3609 | 360910 360950 360925 360901 360900 | 10 ml 50 ml 250 ml 1 liter 10 liter | For close fitting parts, rotor on shafts, bushes, pulleys, etc. | Green | 3125 | 100/150 | Fixture Time-10 min. Full Cure-24 hrs. | -65 to 300 | (R-46082B) Type I |
3620 | 362010 362050 362025 362001 362000 | 10 ml, 50 ml, 250 ml, 1 liter, 10 liter | High shear strength, high temperature resistance | Green | 3875 | 8,400/20,000 Thixotropic | Fixture Time-30 min. Full Cure-24 hrs. | -65 to 450 | |
3635 | 363510 363550 363525 363501 363500 | 10 ml 50 ml 250 ml 1 liter 10 liter | High shear strength, slow cure permits realignment | Green | 4125 | 1,500/2,500 | Fixture Time-60 min. Full Cure-24 hrs. | -65 to 300 | (R-46082B) Type III |
3638 | 363810 363850 363825 363801 363800 | 10 ml 50 ml 250 ml 1 liter 10 liter | Maximum strength for loose fitted parts | Green | 4575 | 2,000/3,000 | Fixture Time-5 min. Full Cure-24 hrs. | -65 to 300 | WRAS Certified NSF Certified |
3640 | 364010 364050 364025 364001 364000 | 10 ml 50 ml 250 ml 1 liter 10 liter | High Temperature resistance, high strength | Green | 3150 | 450/750 | Fixture Time-60 min. Full Cure-24 hrs. | -65 to 400 | (R-46082B) Type II |
3641 | 364110 364150 364125 364101 364100 | 10 ml 50 ml 250 ml 1 liter 10 liter | Controlled strength where disassembly required | Yellow | 1800 | 750/1,500 | Fixture Time-30 min. Full Cure-24 hrs. | -65 to 300 | |
3648 | 364810 364850 364825 364801 364800 | 10 ml 50 ml 250 ml 1 liter 10 liter | High shear strength with fast cure speed | Green | 4000 | 400/600 | Fixture Time-5 min. Full Cure-24 hrs. | -65 to 300 | |
3660 | 366010 366050 366025 366001 366000 | 10 ml 50 ml 250 ml 1 liter 10 liter | Repair old machinery parts | Silver | 3500 | Paste | Fixture Time-10 min. Full Cure-24 hrs. | -65 to 300 | |
3661 | 366150 366125 366101 366100 | 50 ml 250 ml 1 liter 10 liter | UV & Anaerobic cure, High Strength | Amber | 2250 | 400/600 | Fixture Time-4 min. Full Cure-24 hrs. | -65 to 300 | |
3675 | 367510 367550 367525 367501 367500 | 10 ml 50 ml 250 ml 1 liter 10 liter | Slow cure speed, augments press fit assemblies | Green | 3100 | 100/150 | Fixture Time-20 min. Full Cure-24 hrs. | -65 to 300 | (R-46082B) Type I |
3680 | 368010 368050 368025 368001 368000 | 10 ml 50 ml 250 ml 1 liter 10 liter | High strength, high performance for slip fitted parts | Green | 4125 | 800/1,500 | Fixture Time-10 min. Full Cure-24 hrs. | -65 to 300 |
Trade Information
- 100 Per Month
- 15-30 Days
Related Products
Contact Us
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :+918045800023