sawing machines saw blades
Product Description
Technical Data
ORDER CODE | ø MM | TEETH | BORE | | EAN CODE |
| | | | | |
185.0370 | ø 180 mm | 36 | 20 mm | Metal | 8718375416211 |
185.0371 | ø 180 mm | 36 | 20 mm | Aluminium | 8718375406328 |
185.0373 | ø 180 mm | 36 | 20 mm | Stainless Steel | 8718375406335 |
200.0001 | ø 200 mm | 36 | 20 mm | Metal | 8718375398814 |
230.0003 | ø 230 mm | 48 | 25,4 mm | Metal | 8718375398821 |
130.305 | ø 305 mm | 60 | 25,4 mm | Metal | 8718375398838 |
130.355 | ø 355 mm | 72 | 25,4 mm | Metal | 8718375398845 |
130.355/80 | ø 355 mm | 80 | 25,4 mm | Metal | 8718375398852 |
Related Products
Contact Us
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :09879209862