Partite Static Mixtures and Dispensing Gun
Price And Quantity
- Set/Sets
- 10
- Set/Sets
- 0000 INR
Product Description
Part No. | Shape | No. of Elements | Recommendation |
7300 - 028 | Square | 16 | 50 ml catridges for MMA, Epoxy and PU Adhesives. |
7190 - 620 | Round | 16 | 50 ml catridges for MMA, Epoxy and PU Adhesives. |
7180 - 616 | Round | 16 | 200 ml catridges for MMA, Epoxy and PU Adhesives. |
7180 - 818AN | Square | 18 | 400 ml & 380 ml catridges for MMA products. |
7160 - 824 | Round | 24 | 380 ml & 490 ml catridges for MMA products. 750 |
720 | Dispensing gun for 200 ml 1:1 ratio catridges. | ||
750 | Dispensing gun for 50 ml 1:1 ratio catridges. | ||
740 | Dispensing gun for 400 ml 1:1 ratio catridges. | ||
745 | Dispensing gun for 50 ml 10:1 catridges. | ||
738 | Dispensing gun for 380 ml co-axial catridges. | ||
749 | Dispensing gun for 490 ml 10:1 ratio side by side catridges. |
Trade Information
- 100 Per Month
- 15-30 Days
Related Products
Contact Us
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :09879209862