Parbond Epoxy Adhesives
Price And Quantity
- Set/Sets
- 10
- Set/Sets
- INR
Product Description
Product | Part No. | Packing | Color | Viscosity, cps | Working Time (min) | Fixture Time (min) | Hardness Shore D | Overlap Shear Strength (psi) | Application |
150 | 15025 15050 15040 15001 15004 15002 | 25 ml 50 ml 400 ml 1 kg (qt) 4 kg (gal) 20 kg (pail) | Clear | A : 15,000 - 20,000 B : 12,000 - 16,000 | 4 - 6 | 10 - 15 | 80 | 2,500 - 3,000 | All purpose high strength adhesive with 5 - minute working time. Excellent adhesion to wide variety of surfaces. |
300 | 30025 30050 30040 30001 30004 30002 | 25 ml 50 ml 400 ml 1 kg (qt) 4 kg (gal) 20 kg (pail) | Clear | A : 15,000 - 20,000 B : 12,000 - 16,000 | 25 - 30 | 50 - 60 | 80 | 2,500 - 3,000 | All purpose high performance adhesive with 30 - minute working time. Excellent adhesion to wide variety of surfaces. |
5105 | 510550 510501 510502 | 50 ml 1 kg (qt) 20 kg (pail) | Clear | A : 15,000 - 20,000 B : 15,000 - 19,000 | 4 - 6 | 12 - 15 | 78 | 2,200 - 2,750 | Low odor version of Parbond 150. |
329 | 32950 32901 32902 | 50 ml 1 kg (qt) 20 kg (pail) | Clear | A : 14,000 - 18,000 B : 12,000 - 17,000 | 25 - 30 | 50 - 60 | 78 | 2,500 - 2,900 | Low odor version of Parbond 300. |
5120 | 512040 512002 | 400 ml 20 kg | Gray | A : 100,000 - 120,000 B : 80,000 - 100,000 | 20 - 30 | 60 - 80 | 75 | 2,300 - 2,700 | High performance industrial assembly adhesive. |
5125 | 512550 512540 | 50 ml 400 ml | Black | A : 15,000 - 20,000 B : 12,000 - 16,000 | 60 - 80 | 180 - 220 | 83 | 1,900 - 2,300 | A potting and encapsulating compound with good electrical properties. |
5140 | 514050 514040 | 50 ml 400 ml | Off - White | A : 60,000 - 70,000 B : 12,000 - 16,000 | 60 - 70 | 160 - 180 | 85 | 3,500 - 4,000 | Rubber toughened, high strength with high peel and shear. |
5141 | 514125 514150 514102 | 25 ml 50 ml 20 kg | Metallic Gray | A : 50,000 - 60,000 B : 35,000 - 45,000 | 4 - 6 | 12 - 15 | 80 | 3,100 - 3,500 | Quick Metal repair and assembly adhesive with high strength. |
5894 | 589450 589402 | 50 ml 20 kg | Black | A : 18,000 - 22,000 B : 12,000 - 16,000 | 60 - 70 | 175 - 200 | 78 | 2,500 - 3,000 | A potting and encapsulating grade for the electronic industry. |
Trade Information
- 100 Per Month
- 15-30 Days
Related Products
Contact Us
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :+918045800023