Available sizes: M3 up tot M30 in both DIN371 and DIN376.
Technical Data
ORDER CODE | SIZE | | | DIN | EAN CODE |
| | | | | |
910.031C | M3 HSS-Co | green ring | Blank | D371 | 8718375397282 |
910.041C | M4 HSS-Co | green ring | Blank | D371 | 8718375397442 |
910.051C | M5 HSS-Co | green ring | Blank | D371 | 8718375397305 |
910.061C | M6 HSS-Co | green ring | Blank | D371 | 8718375397312 |
910.081C | M8 HSS-Co | green ring | Blank | D371 | 8718375397329 |
910.101C | M10 HSS-Co | green ring | Blank | D371 | 8718375397336 |
| | | | | |
900.101C | M10 HSS-Co | green ring | Blank | D376 | 8718375409817 |
900.121C | M12 HSS-Co | green ring | Blank | D376 | 8718375397343 |
900.141C | M14 HSS-Co | green ring | Blank | D376 | 8718375397350 |
900.161C | M16 HSS-Co | green ring | Blank | D376 | 8718375397367 |
900.181C | M18 HSS-Co | green ring | Blank | D376 | 8718375397374 |
900.201C | M20 HSS-Co | green ring | Blank | D376 | 8718375397381 |
900.221C | M22 HSS-Co | green ring | Blank | D376 | 8718375397398 |
900.241C | M24 HSS-Co | green ring | Blank | D376 | 8718375397404 |
900.271C | M27 HSS-Co | green ring | Blank | D376 | 8718375397411 |
900.301C | M30 HSS-Co | green ring | Blank | D376 | 8718375397428 |
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :+918045800023