- Piece/Pieces
- 05
- Piece/Pieces
- INR
Description
Ergonomic design for proper handling:
Rounded two-component handle with flexible FLEX-DOT nubs for fatigue-proof and comfortable continuous use. Excellent grip attitude also with quick regripping. Combines high torques and pressure forces with balanced design for horizontal and vertical approach.
Slotted screwdrivers
NO | mm | mm | mm | mm |
22 010 | 3 | 0.5 | 100 | 75 |
22 012 | 4 | 0.8 | 100 | 75 |
22 014 | 5.5 | 1 | 125 | 100 |
22 016 | 6.5 | 1.2 | 150 | 110 |
22 018 | 8 | 1.2 | 175 | 122 |
22 020 | 10 | 1.6 | 200 | 122 |
22 026 | 5.5 | 1 | 25 | 60 |
Matt-chrome plated blades of chrome vanadium special steel with precision black tip.
With hexagon flat for using an openend spanner as lever (for sizes 8 and 10 on slotted and PH3 and PZ3 version)
NO | PH | mm | mm |
22 050 | 0 | 60 | 75 |
22 052 | 1 | 80 | 100 |
22 054 | 2 | 100 | 110 |
22 056 | 3 | 150 | 122 |
22 060 | 2 | 25 | 60 |
POZIDRIV PHILLIPS screwdrivers
NO | PZ | mm | mm |
22 070 | 0 | 60 | 75 |
22 072 | 1 | 80 | 100 |
22 074 | 2 | 100 | 110 |
22 076 | 3 | 150 | 122 |
HX (ball-head) screwdrivers
NO | Innen HX | mm | mm |
22 204 | 2 | 100 | 75 |
22 206 | 2.5 | 100 | 75 |
22 208 | 3 | 100 | 75 |
22 210 | 4 | 100 | 100 |
22 212 | 5 | 100 | 110 |
22 214 | 6 | 150 | 110 |
22 216 | 8 | 150 | 122 |
Difficult to access Allen screws can be screwed at a working angle of up to 25 with HX Ball.
TX Tamper screwdrivers
(with frontal hole)
NO | TTX | mm | mm |
22 230 | 8 | 75 | 75 |
22 232 | 10 | 100 | 100 |
22 234 | 15 | 100 | 100 |
22 236 | 20 | 100 | 100 |
22 238 | 25 | 100 | 110 |
22 240 | 27 | 100 | 110 |
22 242 | 30 | 100 | 110 |
22 244 | 40 | 100 | 110 |
Screwdrivers with continuous hexagon blade and impact cap
For high stability during chiselling work but also for loosening tight screws. Separate impact cap form-locked to blade for vibration damping even when working with a steel hammer.
NO | mm | mm | mm | mm |
22 104 | 6.5 | 1.2 | 150 | 110 |
22 108 | 8 | 1.2 | 200 | 120 |
22 134 | PH 2 | 150 | 110 |
HX nut screwdrivers
NO | Auen HX | mm | mm |
22 260 | 5.5 | 125 | 110 |
22 262 | 6 | 125 | 110 |
22 264 | 7 | 125 | 110 |
22 266 | 8 | 125 | 110 |
22 268 | 9 | 125 | 110 |
22 270 | 10 | 125 | 110 |
22 272 | 11 | 125 | 110 |
22 274 | 12 | 125 | 110 |
22 276 | 13 | 125 | 110 |
1/4 quick-change bit screwdriver with spring sleeve
For standard 1/4 hex bits (6.35mm). The auto-lock system positively holds the bit. To release, push the sleeve forward.
NO | mm | mm |
22 282 | 110 | 110 |
1/4 square screwdriver
For 1/4 drive sockets.
NO | mm | mm |
22 280 | 110 | 110 |
1/4 magnetic bit screwdriver
For 1/4 hexagon standard bits (6.35mm). Steel screws stick to magnetised bit which facilitates positioning of the screws.
NO | mm | mm |
22 281 | 100 | 110 |
- 50 Per Month
- 15-30 Days
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :+918045800023