Ball Nosed Cylinder
Product Description
Technical Data
UNIVERSAL TEETH
| | | | | |
ORDER CODE | of HEAD | LENGTH of HEAD | SHANK | LENGTH | EAN CODE |
RB.C0303 | 3 | 13 | 3 | 38,5 | 8718375417157 |
RB.C0606 | 6 | 16 | 6 | 61 | 8718375417201 |
RB.C0806 | 8 | 20 | 6 | 65 | 8718375417164 |
RB.C1006 | 9,5 | 20 | 6 | 65 | 8718375417171 |
RB.C1206 | 12 | 25 | 6 | 70 | 8718375417188 |
RB.C1606 | 16 | 25 | 6 | 70 | 8718375417195 |
| | | | | |
DIAMANT TEETH
| | | | | |
ORDER CODE | of HEAD | LENGTH of HEAD | SHANK | LENGTH | EAN CODE |
RBD.C0806 | 8 | 20 | 6 | 65 | 8718375414743 |
RBD.C1006 | 9,5 | 20 | 6 | 65 | 8718375414750 |
RBD.C1206 | 12 | 25 | 6 | 70 | 8718375414767 |
RBD.C1606 | 16 | 25 | 6 | 70 | 8718375414774 |
Related Products
Contact Us
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :+918045800023