Arc Pointed Tree
Product Description
Technical Data
UNIVERSAL TEETH
ORDER CODE | of HEAD | LENGTH of HEAD | SHANK | LENGTH | EAN CODE |
RB.G0303 | 3 | 13 | 3 | 38,5 | 8718375417454 |
RB.G0606 | 6 | 18 | 6 | 63 | 8718375417461 |
RB.G0806 | 8 | 20 | 6 | 65 | 8718375417478 |
RB.G1006 | 9,5 | 20 | 6 | 65 | 8718375417485 |
RB.G1206 | 12 | 25 | 6 | 70 | 8718375417492 |
RB.G1606 | 16 | 25 | 6 | 70 | 8718375417508 |
DIAMANT TEETH
ORDER CODE | of HEAD | LENGTH of HEAD | SHANK | LENGTH | EAN CODE |
RBD.G0806 | 8 | 20 | 6 | 65 | 8718375414934 |
RBD.G1006 | 10 | 20 | 6 | 65 | 8718375414941 |
RBD.G1206 | 12 | 25 | 6 | 70 | 8718375414958 |
RBD.G1606 | 16 | 25 | 6 | 70 | 8718375414965 |
Related Products
Contact Us
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :+918045800023