60 degree cone
Product Description
Technical Data
UNIVERSAL TEETH
ORDER CODE | of HEAD | LENGTH of HEAD | SHANK | LENGTH | EAN CODE |
RB.J0606 | 6 | 5,2 | 6,5 | 50 | 8718375417577 |
RB.J1006 | 10 | 8,7 | 6 | 53 | 8718375417584 |
RB.J1206 | 12 | 10,4 | 6 | 55 | 8718375417591 |
RB.J1606 | 16 | 13,8 | 6 | 58 | 8718375417607 |
| | | | | |
DIAMANT TEETH
ORDER CODE | of HEAD | LENGTH of HEAD | SHANK | LENGTH | EAN CODE |
RBD.J1006 | 10 | 8,7 | 6 | 53 | 8718375415023 |
RBD.J1206 | 12 | 10,4 | 6 | 55 | 8718375415030 |
RBD.J1606 | 16 | 13,8 | 6 | 58 | 8718375415047 |
Related Products
Contact Us
104, Madhav Darshan Complex, Opp. Cricket Ground, Lal bunglow,, Jamnagar, Gujarat, 361006, India
Phone :+918045800023